Danh mục sản phẩm
Chịu được nhiệt độ lên đến 4250C | ||||
- Chiều dài có thể cắt theo yêu cầu | ||||
- Đầu ra có thể lên tới 150W/m | ||||
- Phạm vi điều khiển rộng, đầy đủ phụ kiện, tiêu chuẩn rộng | ||||
- Có sẵn loại 220 - 277V AC (110 - 120V AC on request) | ||||
- Ex |
IPS is a constant wattage heating tape that can be used for freeze protection or maintenance of process temperatures in pipework and vessels.
It can be cut-to-length at site and can replace mineral insulated (MI) cables for applications where the cut-to- length feature or field fabricated heating cable is preferred.
IPS is approved for use in non-hazardous, and hazardous areas to world-wide standards.
Because of the special construction with “heating zones” no additional cold lead is needed. From cut point to the next heating wire bonding point the heating cable remains cold and serves as cold lead.
The installation of IPS heating tape is quick and simple and requires few special skills or tools. Termination and power connection components are all provided in convenient kits.
IPS is jacketted in a continuous aluminium extrusion for maximum mechanical strength, even after severe process upsets.
Technical Data | Maximum Pipe / Workpiece Temperature | |||||||||||
Max. exposure Temperature: | Energized 340°C | The surface of the heater must not exceed the maximum withstand temperature of its constructional materials or the Temperature Classification (if installed in a hazardous area). This is ensured by limiting the pipe or workpiece temperature to a safe level either by design calculation (a Stabilised Design) or by means of temperature controls. For worst case conditions, the temperature of steel pipes should be limited to the following levels: |
||||||||||
Intermitent 425°C | ||||||||||||
Min. Installation Temperature: | -40°C | |||||||||||
(CENELEC -20°C) | ||||||||||||
Temperature Classification | T1 - T5 | |||||||||||
Power Supply: | 220-277V AC | |||||||||||
Weights and Dimension: | Type | T6 | T5 | T4 | T3 | T2 | T1 | Non Ex | ||||
Type | Nom Dimensions (mm) | Weight Kg/100m | Min. Bending radius (mm) | Gland size | ||||||||
IPS152A | 36 | 71 | 160 | 289 | 350 | 350 | ||||||
IPS…A | 10.0 x 7.0 | 16.5 | 25 | M20 | IPS302A | 11 | 28 | 100 | 246 | 323 | 323 | |
Approval Details | IPS503A | 39 | 178 | 276 | 276 | |||||||
Approval | Certificate No. | Standard | IPS1002A | 48 | 140 | 140 | ||||||
CENELEC | SCS Ex 99E3146 | EN50014 | IPS1502A | 36 | 36 | |||||||
EN50019 | Maximum Circuit Length | |||||||||||
ATEX | SIRA 02ATEX3074 | EN60014 | Type | 115V | 230/277V | |||||||
EN50019 | IPS152A | 59m | 118m | |||||||||
IEC62086 | IPS302A | 42m | 83m | |||||||||
IEC | SIRA 02Y3064 | CEI IEC62086 | IPS503A | 32m | 64m | |||||||
IEC60079-7 | IPS1002A | 23m | 46m | |||||||||
FM | 3009080 | ANSI/IEEE Std 515 | IPS1502A | 19m | 37m | |||||||
CSA | 214197-1295278 | C22.2 No. 130.1 | Power Conversion Factors | |||||||||
C22.2 No. 130.2 | 115V Heating Tape | 230V Heating Tape | ||||||||||
C22.2 No. 138 | 125V | Multiply by 1.18 | 277V | Multiply by 1.45 | ||||||||
Lloyds Register | 02/00062 | EN50014 | 120V | Multiply by 1.09 | 240V | Multiply by 1.09 | ||||||
EN50019 | 110V | Multiply by 0.91 | 220V | Multiply by 0.91 | ||||||||
BS6351 | 100V | Multiply by 0.76 | 208V | Multiply by 0.82 | ||||||||
IEEE Std 515 | ||||||||||||
GOST R | POCC GB.гБ05.B02364 | GOST R 51330.0-99 | ||||||||||
MEK 60079-0-98 | ||||||||||||
GOST R 51330.8-99 | ||||||||||||
Construction | ||||||||||||
Heating Element: | Nickel-Chromium | |||||||||||
Power Conductors: | Nickel Plated Copper 3mm² | |||||||||||
Conductor Insulation: | Glass/Mica | |||||||||||
Primary Insulation | Glass/Mica | |||||||||||
Over Jacket: | Fluoropolymer (PFA) | |||||||||||
Ordering Information | Accessories | |||||||||||
![]() |
Quintex supply a complete range of accessories including termination/splice kits, end seals, junction boxes and controls. Such items carry separate aprovals from the heating tapes. |
![]() |
234/7 Vườn Lài, P. Phú Thọ Hòa,Q.Tân Phú, TP. Hồ Chi Minh |
![]() |
Tel: 028.3978.2976 - 0888.183.943 Fax: 028.3978.2977 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.602, S-Home Building, 110A Đường 30/4, Q. Hải Châu, Đà Nẵng |
![]() |
Tel: 023.6384.3554 Fax: 023.6384.3455 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.201, 63 Vũ Ngọc Phan, P. Láng Hạ, Q. Đống Đa, TP. Hà Nội |
![]() |
Tel: 024.3775.7157 Fax: 024.3775.7154 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |