Danh mục sản phẩm
Chịu được nhiệt độ lên đến 2000C | |||||
- Chiều dài có thể cắt theo yêu cầu | |||||
- Đầu ra có thể lên tới 50W/m | |||||
- Phạm vi điều khiển rộng, đầy đủ phụ kiện, tiêu chuẩn rộng | |||||
- Có sẵn loại 220 - 277V AC (110 - 120V AC on request) |
IPL is a constant wattage heating tape that can be used for freeze protection or maintenance of process temperatures in pipework and vessels.
It can be cut-to-length at site and can replace mineral insulated (MI) cables for applications where the cut-to- length feature or field fabricated heating cable is preferred.
IPL is approved for use in non-hazardous areas.
Because of the special construction with “heating zones” no additional cold lead is needed. From cut point to the next heating wire bonding point the heating cable remains cold and serves as cold lead.
The installation of IPS heating tape is quick and simple and requires few special skills or tools. Termination and power connection components are all provided in convenient kits.
Options
IPL… | Basic heating tape without braiding and without outerjacket. |
IPL…C | Tinned copper braid providing mechanical protection or where traced equipment does not provide an effective earth path. eg. plastic pipework. |
IPL…CT | Thermoplastic outerjacket over tinned copper braid provides additional protection. |
IPL…CF | Fluorpolymer outerjacket over tinned copper braid provides protection where corrosive chemical solutions or vapours may be present. |
Technical Data | Maximum Pipe / Workpiece Temperature | ||||||||
Maximum Temperature: | 300°C (Un - Energized) | The surface of the heater must not exceed the maximum withstand temperature of its constructional materials or the Temperature Classification (if installed in a hazardous area). This is ensured by limiting the pipe or workpiece temperature to a safe level either by design calculation (a Stabilised Design) or by means of temperature controls. For worst case conditions, the temperature of steel pipes should be limited to the following levels |
|||||||
Max Operation Temperature: | see table | ||||||||
Minimum Insallation Temperature: | -80°C | ||||||||
Power Supply: | 220-240V AC | ||||||||
Max. Resistance pf Protective Braiding: | ≤ 18,2Ohm/km | ||||||||
Weights and dimension: | Output (W/m) | Maximum pemissible pipe temp ( ̊C) | |||||||
Type | Nom Dimensions (mm) | Weight Kg/100m | Min. Bending (mm) | Gland size | TPL… | IPL..C | IPL…CS | IPL…CF | |
6.5 | 190 | 190 | 190 | 190 | |||||
IPL… | 8,2 x 7,0 | 7,4 | 10 | M16 | 13 | 180 | 180 | 185 | 185 |
IPL…C | 9,0 x 6,8 | 11,7 | 12 | M16 | 23 | 150 | 150 | 160 | 160 |
IPL…CS | 11,0 x 8,8 | 14,3 | 15 | M20 | 33 | 110 | 110 | 115 | 115 |
IPL…CF | 10,2 x 8,0 | 14,3 | 25 | M20 | 50 | 70 | 75 | 80 | 75 |
Construction | Maximum Circuit Length | ||||||||
Heating Element: | Nickel-Chromium | Output (W/m) | Max.Circuit Length | Zine Leght | |||||
Power Conductors: | Tin Plated Copper 1,5mm² | 115V | 230V | 115V | 230V | ||||
Conductor Insulation: | Silicone Rubber | 6.5 | 82m | 164m | 1000mm | 1500mm | |||
Jacket: | Silicone Rubber | 13 | 58m | 116m | 741mm | 1100mm | |||
Braid: | Tinned Copper | 23 | 44m | 87m | 900mm | 1000mm | |||
Over Jacket: | Silicone Rubber or Fluoropolymer | 33 | 36m | 73m | 1000mm | 950mm | |||
50 | 30m | 59m | 995mm | 900mm | |||||
For conditions other than worst case, or pipes of other materials, consult Quintex | |||||||||
Ordering Information | Power Conversion Factors | ||||||||
![]() |
115V Heating | 230V Heating Tape | |||||||
277V | Factor 5.80 | 277V | Factor 1.45 | ||||||
230V | Factor 4.00 | 240V | Factor 1.09 | ||||||
208V | Factor 3.27 | 220V | Factor 0.91 | ||||||
120V | Factor 1.09 | 208V | Factor 0.82 | ||||||
110V | Factor 0.91 | 115V | Factor 0.25 | ||||||
Accessories | Further Information | ||||||||
Quintex offers a complete line of accessories, temperature controller, connection sets as well as different enclosures. These products are recommended for a failure free operation | Please consult the appropriate termination instructions and the installation manual. |
![]() |
234/7 Vườn Lài, P. Phú Thọ Hòa,Q.Tân Phú, TP. Hồ Chi Minh |
![]() |
Tel: 028.3978.2976 - 0888.183.943 Fax: 028.3978.2977 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.602, S-Home Building, 110A Đường 30/4, Q. Hải Châu, Đà Nẵng |
![]() |
Tel: 023.6384.3554 Fax: 023.6384.3455 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.201, 63 Vũ Ngọc Phan, P. Láng Hạ, Q. Đống Đa, TP. Hà Nội |
![]() |
Tel: 024.3775.7157 Fax: 024.3775.7154 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |