Danh mục sản phẩm
- Chịu được nhiệt độ lên đến 2850C | ||||
- Chiều dài có thể cắt theo yêu cầu | ||||
- Đầu ra có thể lên tới 70W/m | ||||
- Phạm vi điều khiển rộng, đầy đủ phụ kiện, tiêu chuẩn rộng | ||||
- Có sẵn loại 220 - 240V AC (110 - 120V AC on request) | ||||
- Ex |
Quintherm IPH is a constant wattage heating tape that can be used for freeze protection or maintenance of process temperatures in pipework and vessels.
It can be cut-to-length at site and can replace mineral insulated cables for applications where the cut-to-length feature or field fabricated heating cable is preferred.
Quintherm IPH is approved for use in hazardous, safe and corrosive environments.
Because of the special construction with heating zones no additional cold lead is required. From cut point to the next heating wire bonding point the heating cable remains cold and serves as a cold lead.
The installation of IPH heating tape is quick and simple and requires few special skills and tools. Termination and power connection components are provided in convenient kits.
Options
IPH..C | Nickel plated copper braid providing mechanical protection or where traced equipment does not provide an effective earth path. |
IPH..NF | Fluoropolymer jacket over nickel plated copper braid provides protection where corrosive chemical or vapours may be present. |
Technical Data | Maximum Pipe / Workpiece Temperature | ||||||||||||
Maximum Temperature: | 300°C (Un - Energized) | The surface of the heater must not exceed the maximum withstand temperature of its constructional materials or the Temperature Classification (if installed in a hazardous area). This is ensured by limiting the pipe or workpiece temperature to a safe level either by design calculation (a Stabilised Design) or by means of temperature controls. For worst case conditions, the temperature of steel pipes should be limited to the following levels: |
|||||||||||
Minimum Insallation Temperature: | -40°C | ||||||||||||
Temperature Classification | see table right side | ||||||||||||
Power Supply: | 220-240V AC | ||||||||||||
Weights and Dimension: | Type | Output (W/m) | T6 | T5 | T4 | T3 | T2 | T1 | Non Ex | ||||
Type | Nom Dimensions (mm) | Weight Kg/100m | Min. Bending radius (mm) | Gland size | |||||||||
IPH.. | 10 |
Not Approved |
275 | ||||||||||
IPH… | 8.8 x 6.0 | 12 | 25 | M20 | 30 | 239 | |||||||
IPH…N | 9,6 x 6,8 | 16 | 30 | M20 | 50 | 192 | |||||||
IPH…NF | 10.3 x 7,5 | 19 | 35 | M20 | 70 | 133 | |||||||
Approvals | IPH..N | 10 | 44 | 61 | 102 | 180 | 275 | 275 | 275 | ||||
Approval | Certificate No. | Standard | 30 | 24 | 116 | 241 | 241 | 241 | |||||
ATEX | SIRA 02ATEX3078 | EN60079-0:2009 | 50 | 48 | 190 | 190 | 190 | ||||||
EN60079-30-1:2007 | 70 | 129 | 129 | 129 | |||||||||
IEC60079-31:2008 | IPH..NF | 10 | 40 | 60 | 105 | 186 | 275 | 275 | 275 | ||||
CENELEC | SCS Ex 94D3114 | EN50014:1992 | 30 | 22 | 132 | 249 | 249 | 249 | |||||
EN50019:1994 | 50 | 63 | 204 | 204 | 204 | ||||||||
Approved for Zone 1 + 2 | 70 | 147 | 147 | 147 | |||||||||
Construction | Maximum Circuit Length | ||||||||||||
Heating Element: | Nickel-Chromium | Max. Circuit Length | Zone Length | ||||||||||
Power Conductors: | Nickel Plated Copper 2,5mm² | Output (W/m) | 115V | 230V | 115V | 230V | |||||||
Conductor Insulation: | Glass/Mica | 10 | 79m | 152m | Contact us for detail | ||||||||
Primary Insulation | Fluoropolymer (PFA) | 30 | 46m | 88m | |||||||||
Braid: | Nickel Plated Copper | 50 | 35m | 68m | |||||||||
Over Jacket: | Fluoropolymer (PFA) | 70 | 30m | 56m | |||||||||
Ordering Information | Power Conversion Factors | ||||||||||||
![]() |
115V Heating Tape | 230V Heating Tape | |||||||||||
277V | Factor 5.80 | 277V | Factor 1.45 | ||||||||||
230V | Factor 4.00 | 240V | Factor 1.09 | ||||||||||
208V | Factor 3.27 | 220V | Factor 0.91 | ||||||||||
120V | Factor 1.09 | 208V | Factor 0.82 | ||||||||||
110V | Factor 0.91 | 115V | Factor 0.25 | ||||||||||
Accessories | Further Information | ||||||||||||
Quintex offers a complete line of accessories, temperature controller, connection kits as well as juction boxes. These products are recommended for a failure free operation. | Please consult the appropriate termination instructions and the installation manual. |
![]() |
234/7 Vườn Lài, P. Phú Thọ Hòa,Q.Tân Phú, TP. Hồ Chi Minh |
![]() |
Tel: 028.3978.2976 - 0888.183.943 Fax: 028.3978.2977 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.602, S-Home Building, 110A Đường 30/4, Q. Hải Châu, Đà Nẵng |
![]() |
Tel: 023.6384.3554 Fax: 023.6384.3455 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |
![]() |
P.201, 63 Vũ Ngọc Phan, P. Láng Hạ, Q. Đống Đa, TP. Hà Nội |
![]() |
Tel: 024.3775.7157 Fax: 024.3775.7154 |
![]() |
sales@vtech-electric.vn |
![]() |
www.vtech-electric.vn |